J41H/W/Y-150/300/600/900LB API Globe Valve

Home > Products > ANSI SERIES > J41H/W/Y-150/300/600/900LB API Globe Valve

  • J41H/W/Y-150/300/600/900LB API Globe Valve

J41H/W/Y-150/300/600/900LB API Globe Valve

Medium temperature: ≤425℃
Medium: water, steam, oil, etc.

Share:

Product Description

Product Description

Medium temperature: ≤425℃

Medium: water, steam, oil, etc.

Operation mode: manual, electric

Caliber: 2 "-16"

Pressure: 150LB-2500LB

Connection method: flange

Body material: carbon steel, alloy steel, stainless steel

 

API Globe Valve Material of main parts
Part name  Material
Body  Carbon steel, alloy steel, stainless steel
Sealing surface CF8/13Cr/STL
Stem  2Cr13、stainless steel、25Cr2MoV、38CrMoAI
Filler  Flexible graphite, reinforced flexible graphite

Application: It is widely used in petroleum, chemical industry, urban water supply and drainage, etc.

J41H/W/Y-150/300/600/900LB API Globe Valve

API Globe Valve J41H Performance specifications
model Nominal pressure
(LB)
test pressure(mpa) proper temperature Applicable medium
strength seal
J41H-150LB 150  3.00  2.20  ≤425℃ Water, steam, oil, etc.
J41H-300LB 300  7.70  5.70 
J41H-600LB 600  15.30  11.30 
J41H-900LB 900  23.00  17.00 

 

API Globe Valve WJ41H Dimensions and connection dimensions
model Nominal diameter
(mm)
size(mm)
L D D1 D2 b-f z-φd
J41H-150LB 2" 203 150 120.7 92.1 17.5-2 4*φ19
2 1/2" 216 180 139.7 104.8 20.7-2 4*φ19
3" 241 190 152.4 127 22.3-2 4*φ19
4" 292 230 190.5 157.2 22.3-2 8*φ19
6" 406 280 241.3 215.9 23.9-2 8*φ22
8" 495 345 298.5 269.9 27-2 8*φ22
10" 622 405 362 323.8 28.6-2 12*φ25
12" 698 485 431.8 381 30.2-2 12*φ25
14" 787 535 476.8 412.8 33.4-2 12*φ29
16" 914 595 539.8 469.9 35-2 16*φ29
J41H-300LB 2" 267 165 127 92.1 20.7-2 8*φ19
2 1/2" 292 190 149.2 104.8 23.9-2 8*φ22
3" 318 210 168.3 127 27-2 8*φ22
4" 356 255 200 157.2 30.2-2 8*φ22
6" 444 320 269.9 215.9 35-2 12*φ22
8" 559 380 330.2 269.9 39.7-2 12*φ25
10" 622 445 387.4 323.8 46.1-2 16*φ29
12" 711 520 450.8 381 49.3-2 16*φ32
Chat with Us